<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey&#039;s Journal</title>
	<atom:link href="http://coreyh2.drunkencoders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyh2.drunkencoders.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>low color art</title>
		<link>http://coreyh2.drunkencoders.com/2010/07/13/low-color-art/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/07/13/low-color-art/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:12:24 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=80</guid>
		<description><![CDATA[I worked with promotion today trying to find the easiest way replicate my painter sphere drawing. Tried out its airbrush tool with a wide gradient of colors in the palette. It looks ok. I don&#8217;t like dithering and the tool makes lots of bands. I&#8217;m not sure how to deal with that. I might ask [...]]]></description>
			<content:encoded><![CDATA[<p>I worked with promotion today trying to find the easiest way replicate my painter sphere drawing. Tried out its airbrush tool with a wide gradient of colors in the palette. It looks ok. I don&#8217;t like dithering and the tool makes lots of bands. I&#8217;m not sure how to deal with that. I might ask in a forum later if I don&#8217;t figure it out. </p>
<p>I also looked up the keyboard shortcut for moving forward and backwards in the color palette. Its very useful if I&#8217;m not using the airbrush.</p>
<p>I also messed around with the brightness and multishade modes. </p>
<p>I have to learn how to use extended palettes if I&#8217;m going to use 256 colors. They don&#8217;t sound that hard but I don&#8217;t have the procedure or memory locations memorized yet. <img src='http://coreyh2.drunkencoders.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
<p>With masking and layers I think I can do a version of the hi-fi coloring method in promotion. There is still a lot I have to work out to do it efficiently though. I&#8217;ve had a hard time using the promotion layers. Masks on the other hand are quite easy.</p>
<p>I&#8217;m planning on getting some comic book art books. Some of them sound like they have lineart so you can see some of the planning. I think it will be more useful then more art manuals and anatomy/reference books right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/07/13/low-color-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>practicing</title>
		<link>http://coreyh2.drunkencoders.com/2010/07/07/practicing/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/07/07/practicing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:42:49 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/2010/07/07/practicing/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tank.windwireless.net/~crsntlvs/spheretest.png" alt="a sphere" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/07/07/practicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>misc</title>
		<link>http://coreyh2.drunkencoders.com/2010/07/05/76/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/07/05/76/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:46:11 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=76</guid>
		<description><![CDATA[I&#8217;m still mostly working on art. I bought the book HI-Fi Color for Comics. I&#8217;ve spent a while working with that. I don&#8217;t know enough anatomy to shade human forms that well though. I&#8217;ve also had a little trouble with my PC monitor. Its a TN panel which doesn&#8217;t actually display 24 bit color. gradients [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still mostly working on art. I bought the book HI-Fi Color for Comics. I&#8217;ve spent a while working with that. I don&#8217;t know enough anatomy to shade human forms that well though. I&#8217;ve also had a little trouble with my PC monitor. Its a TN panel which doesn&#8217;t actually display 24 bit color. gradients looks pretty off because of that. I&#8217;m thinking of buying a better monitor but they are very expensive and its a bit of a waste since the DS doesn&#8217;t display that many colors anyway.</p>
<p>I&#8217;m going to work on drawing with real charcoal for a while too. See how good I can get at shading and anatomy with that. Should get it down it a couple years <img src='http://coreyh2.drunkencoders.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>My plans suck. I don&#8217;t have enough time. <img src='http://coreyh2.drunkencoders.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
<p>Third part of the AI example features more C++. If I convert that I&#8217;ll be converting parts of the std templates. Seems a little silly. I should probably just learn C++ at some point. </p>
<p>I didn&#8217;t really figure out anything interesting about async dma. I guess learning about TCM was useful in general.</p>
<p>I still want to work with 2d graphics so I haven&#8217;t started learning the ds&#8217;s 3d engine.</p>
<p>I haven&#8217;t been playing video games in general very much anymore. </p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/07/05/76/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AI</title>
		<link>http://coreyh2.drunkencoders.com/2010/05/10/ai/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/05/10/ai/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:43:18 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drunk]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=69</guid>
		<description><![CDATA[I&#8217;ve been working on art most of the time. Whenever I make something decent I&#8217;ll post it. 
Programming Game AI by Example
I ported the first FSM miner example to the DS and from C++ to C. Latter probably isn&#8217;t impressive. The original source is above.
DS VERSION
Second Example
I&#8217;m planning to keep putting up ports of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on art most of the time. Whenever I make something decent I&#8217;ll post it. </p>
<p><a href="http://www.wordware.com/files/ai/">Programming Game AI by Example</a></p>
<p>I ported the first FSM miner example to the DS and from C++ to C. Latter probably isn&#8217;t impressive. The original source is above.</p>
<p><a href="http://tank.windwireless.net/~crsntlvs/amining01.7z">DS VERSION</a><br />
<a href="http://tank.windwireless.net/~crsntlvs/amining02.7z">Second Example</a></p>
<p>I&#8217;m planning to keep putting up ports of the examples as I work through them.</p>
<p>Both Game Coding Complete and Programming Game AI by Example both use C++ and are mostly 3d examples. Probably obvious that it would be that way. I have a hard time getting excited about either.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/05/10/ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cache link</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/23/cache-link/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/23/cache-link/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:17:21 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=65</guid>
		<description><![CDATA[Cearn&#8217;s interesting discussion about ds cache and DMA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coranac.com/2010/03/dma-vs-arm9-round-2/">Cearn&#8217;s interesting discussion about ds cache and DMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/23/cache-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art blog?</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/20/art-blog/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/20/art-blog/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:31:07 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=61</guid>
		<description><![CDATA[
I&#8217;m learning Painter. Image is based on a public domain photograph. Face sucks but the rest is ok.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tank.windwireless.net/~crsntlvs/migratoryworker_final.jpg"><img src="http://tank.windwireless.net/~crsntlvs/migratoryworker_final_s.jpg" alt="d" /></a></p>
<p>I&#8217;m learning Painter. Image is based on a public domain photograph. Face sucks but the rest is ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/20/art-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maths</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/19/maths/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/19/maths/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:47:28 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=59</guid>
		<description><![CDATA[Modified the stars example to graph a line. DS has more resolution then my graphic calculator.
I&#8217;m reading through the math refresher in Programming Game AI by Example.
I wonder how much AI the DS limited specifications can handle? I&#8217;m assuming they can be at least as good as the snes. Probably much better. Most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Modified the stars example to graph a line. DS has more resolution then my graphic calculator.</p>
<p>I&#8217;m reading through the math refresher in Programming Game AI by Example.</p>
<p>I wonder how much AI the DS limited specifications can handle? I&#8217;m assuming they can be at least as good as the snes. Probably much better. Most of the ds strategy games I&#8217;ve played have good AI. They take longer then one frame to chose their movies though. I think the book is mostly about real time AI.</p>
<p>I don&#8217;t know much about AI. I did some simple coding for deer running away in NWN1. I messed around with the ambient AI in NWN also. Its very simple stuff. I did a little work with modifying basic AI for custom Boss behavior. For the most part I just let the built in AI do its thing.</p>
<p>I also messed around with <a href="http://en.wikipedia.org/wiki/ChipWits">ChipWits</a> when I was a kid. I enjoyed watching the robot fail so it wasn&#8217;t that constructive. <img src='http://coreyh2.drunkencoders.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/19/maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Graphics Principles and Practice</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/19/computer-graphics-principles-and-practice/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/19/computer-graphics-principles-and-practice/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:21:10 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=57</guid>
		<description><![CDATA[This was one of the first books I bought years ago when I wanted to get into game programming. I&#8217;ve never finished it. Its pretty hardcore computer science. 
I looked at it today and remembered getting it and not knowing what to do with it. I was going to glance at the shape drawing bits. [...]]]></description>
			<content:encoded><![CDATA[<p>This was one of the first books I bought years ago when I wanted to get into game programming. I&#8217;ve never finished it. Its pretty hardcore computer science. </p>
<p>I looked at it today and remembered getting it and not knowing what to do with it. I was going to glance at the shape drawing bits. I want to know how Chrono Trigger drew the circles and beams that grew and shrunk.</p>
<p>I use libraries mostly <img src='http://coreyh2.drunkencoders.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/19/computer-graphics-principles-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mecha qbert</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/18/mecha-qbert/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/18/mecha-qbert/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:42:47 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=54</guid>
		<description><![CDATA[
I used to really like Qbert. I had a little windup toy of him when I was a kid.
I&#8217;m still working on art. Animation isn&#8217;t easy. Designing interesting things to walk isn&#8217;t easy. My designs are still pretty boring. I&#8217;m getting better at the art programs anyway.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tank.windwireless.net/~crsntlvs/mechaqbert.gif" alt="robot" /><br />
I used to really like Qbert. I had a little windup toy of him when I was a kid.</p>
<p>I&#8217;m still working on art. Animation isn&#8217;t easy. Designing interesting things to walk isn&#8217;t easy. My designs are still pretty boring. I&#8217;m getting better at the art programs anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/18/mecha-qbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art journal</title>
		<link>http://coreyh2.drunkencoders.com/2010/04/02/art-journal/</link>
		<comments>http://coreyh2.drunkencoders.com/2010/04/02/art-journal/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:27:00 +0000</pubDate>
		<dc:creator>Corey Holcomb-Hockin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyh2.drunkencoders.com/?p=51</guid>
		<description><![CDATA[
I made this in Colors! Its based on a photograph from the book New Zealand: A Natural History by tui De Roy &#38; Mark Jones. 
I bought it for pictures of landscapes but its mostly a book about plants and wildlife. It mostly has pictures of birds.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tank.windwireless.net/~crsntlvs/toi_kowhai01.png" alt="toi" /></p>
<p>I made this in Colors! Its based on a photograph from the book New Zealand: A Natural History by tui De Roy &amp; Mark Jones. </p>
<p>I bought it for pictures of landscapes but its mostly a book about plants and wildlife. It mostly has pictures of birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyh2.drunkencoders.com/2010/04/02/art-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
